Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Glyn Davis | 17 / 317.09 | 18.65 | 18.28 | 18.10 |
2 | 3 | Darren Mawdesley | 14 / 322.45 | 23.03 | 21.74 | 20.38 |
3 | 2 | Ted Cook | 10 / 264.66 | 26.46 | 26.46 | 24.13 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.41 | 35.09 | 30.42 |
2 | 18.10 | 25.90 | 23.11 |
3 | 18.22 | 24.13 | 22.88 |
4 | 18.96 | 25.23 | 23.12 |
5 | 18.36 | 26.46 | 24.08 |
6 | 20.43 | 26.65 | 22.13 |
7 | 19.65 | 25.19 | 22.25 |
8 | 18.47 | 24.43 | 21.07 |
9 | 18.68 | 25.47 | 20.38 |
10 | 18.26 | 26.11 | 21.95 |
11 | 18.11 | 20.42 | |
12 | 18.20 | 21.12 | |
13 | 18.87 | 22.18 | |
14 | 18.72 | 27.34 | |
15 | 18.60 | ||
16 | 18.90 | ||
17 | 18.15 | ||
18 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Steve Bessent | 17 / 312.45 | 18.37 | 18.21 | 17.95 |
2 | 1 | Steve Baines | 16 / 304.02 | 19.00 | 18.53 | 18.13 |
3 | 4 | Barrie Gregory | 16 / 314.06 | 19.62 | 18.70 | 18.07 |
4 | 3 | Roy Maiden | 15 / 300.28 | 20.01 | 18.51 | 18.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.03 | 18.68 | 20.27 | 18.40 |
2 | 19.95 | 18.45 | 21.44 | 19.53 |
3 | 19.03 | 17.97 | 18.25 | 21.83 |
4 | 19.08 | 18.46 | 28.81 | 19.20 |
5 | 18.62 | 18.56 | 24.76 | 19.04 |
6 | 18.13 | 17.95 | 19.37 | 19.20 |
7 | 18.56 | 17.99 | 18.36 | 18.87 |
8 | 18.70 | 18.30 | 18.28 | 18.72 |
9 | 18.43 | 18.18 | 18.45 | 18.75 |
10 | 20.62 | 18.48 | 18.49 | 18.62 |
11 | 18.49 | 18.58 | 18.22 | 27.32 |
12 | 19.26 | 18.23 | 19.83 | 18.69 |
13 | 20.76 | 18.54 | 19.25 | 18.77 |
14 | 18.60 | 18.57 | 18.21 | 18.07 |
15 | 18.44 | 18.66 | 18.29 | 19.93 |
16 | 18.32 | 18.70 | 19.12 | |
17 | 18.15 | |||
18 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dan Bostock | 18 / 305.98 | 16.99 | 16.81 | 16.57 |
2 | 1 | Dean Coupland | 18 / 307.65 | 17.09 | 16.83 | 16.71 |
3 | 3 | Tony Cook | 18 / 318.02 | 17.66 | 17.43 | 17.20 |
4 | 4 | Steve Sedgwick | 15 / 302.37 | 20.15 | 19.29 | 18.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.76 | 16.57 | 18.15 | 19.76 |
2 | 16.73 | 17.65 | 17.85 | 19.17 |
3 | 16.86 | 16.81 | 18.02 | 18.99 |
4 | 16.83 | 16.83 | 17.68 | 19.10 |
5 | 16.98 | 16.87 | 17.33 | 18.82 |
6 | 17.18 | 17.21 | 17.57 | 19.41 |
7 | 17.61 | 16.95 | 17.27 | 23.04 |
8 | 16.95 | 16.91 | 18.09 | 23.27 |
9 | 16.81 | 16.70 | 17.40 | 19.48 |
10 | 16.96 | 17.03 | 17.30 | 19.18 |
11 | 16.71 | 16.86 | 17.20 | 22.11 |
12 | 16.86 | 17.37 | 17.82 | 20.39 |
13 | 16.86 | 16.93 | 17.82 | 19.36 |
14 | 17.04 | 17.12 | 17.81 | 20.62 |
15 | 17.00 | 17.03 | 17.50 | 19.67 |
16 | 16.81 | 16.82 | 17.33 | |
17 | 17.46 | 16.85 | 17.73 | |
18 | 18.24 | 17.47 | 18.15 | |
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Bob Burr | 19 / 310.12 | 16.32 | 16.07 | 15.95 |
2 | 1 | Jordan Norwood | 19 / 312.32 | 16.43 | 15.80 | 15.62 |
3 | 4 | Michail Samaropoulos | 18 / 313.90 | 17.43 | 16.74 | 16.45 |
4 | 3 | David Glover | 17 / 303.91 | 17.87 | 16.91 | 16.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.15 | 16.92 | 17.60 | 17.68 |
2 | 15.62 | 15.98 | 18.86 | 17.13 |
3 | 15.87 | 16.14 | 16.93 | 16.75 |
4 | 15.82 | 16.15 | 17.13 | 18.41 |
5 | 16.69 | 15.95 | 17.35 | 16.93 |
6 | 15.94 | 15.97 | 27.69 | 21.95 |
7 | 15.65 | 16.28 | 17.69 | 16.84 |
8 | 15.91 | 16.24 | 16.63 | 16.50 |
9 | 15.73 | 16.18 | 16.66 | 16.52 |
10 | 15.95 | 16.10 | 18.12 | 19.60 |
11 | 22.45 | 17.35 | 16.30 | 17.44 |
12 | 16.13 | 16.76 | 17.22 | 17.15 |
13 | 15.91 | 16.52 | 16.88 | 16.98 |
14 | 15.68 | 16.56 | 17.01 | 16.95 |
15 | 16.39 | 16.38 | 17.15 | 16.72 |
16 | 16.38 | 16.38 | 17.41 | 16.45 |
17 | 15.96 | 16.05 | 17.28 | 16.85 |
18 | 15.87 | 16.02 | 17.05 | |
19 | 18.22 | 16.19 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Jimmy Davis | 16 / 272.68 | 17.04 | 16.84 | 16.56 |
2 | 3 | Marcus Handley | 9 / 279.99 | 31.11 | 31.11 | 27.37 |
3 | 2 | Wayne Davis | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.04 | 32.58 | |
2 | 17.29 | 39.96 | |
3 | 17.63 | 32.42 | |
4 | 16.66 | 29.59 | |
5 | 16.94 | 27.37 | |
6 | 17.19 | 27.96 | |
7 | 16.56 | 28.94 | |
8 | 16.94 | 29.80 | |
9 | 17.82 | 31.37 | |
10 | 16.71 | ||
11 | 16.82 | ||
12 | 16.83 | ||
13 | 16.82 | ||
14 | 17.18 | ||
15 | 17.08 | ||
16 | 17.17 | ||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Glyn Davis | 17 / 310.66 | 18.27 | 17.99 | 17.75 |
2 | 3 | Darren Mawdesley | 13 / 312.81 | 24.06 | 22.27 | 20.84 |
3 | 2 | Ted Cook | 12 / 321.28 | 26.77 | 26.03 | 24.55 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.24 | 28.36 | 25.39 |
2 | 18.10 | 27.54 | 22.47 |
3 | 18.22 | 26.38 | 25.16 |
4 | 17.81 | 29.71 | 34.38 |
5 | 18.22 | 24.55 | 21.93 |
6 | 18.47 | 25.44 | 30.25 |
7 | 18.48 | 25.45 | 20.95 |
8 | 17.75 | 24.60 | 21.14 |
9 | 18.46 | 25.02 | 21.13 |
10 | 17.97 | 31.24 | 20.84 |
11 | 18.01 | 26.63 | 23.27 |
12 | 18.01 | 26.36 | 24.20 |
13 | 18.01 | 21.70 | |
14 | 19.10 | ||
15 | 17.86 | ||
16 | 18.98 | ||
17 | 18.97 | ||
18 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Steve Bessent | 17 / 307.32 | 18.07 | 17.77 | 17.53 |
2 | 3 | Roy Maiden | 16 / 303.43 | 18.96 | 18.03 | 17.35 |
3 | 1 | Steve Baines | 16 / 303.92 | 18.99 | 18.33 | 18.02 |
4 | 4 | Barrie Gregory | 16 / 307.06 | 19.19 | 18.42 | 17.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.42 | 18.33 | 18.51 | 21.00 |
2 | 18.94 | 17.81 | 26.66 | 20.12 |
3 | 23.54 | 17.85 | 18.11 | 18.61 |
4 | 19.92 | 17.87 | 17.68 | 20.20 |
5 | 18.66 | 17.53 | 19.06 | 18.18 |
6 | 18.30 | 17.74 | 18.83 | 17.80 |
7 | 18.29 | 18.14 | 18.10 | 18.63 |
8 | 18.12 | 17.71 | 18.01 | 19.12 |
9 | 18.61 | 17.76 | 17.97 | 18.27 |
10 | 18.26 | 17.68 | 17.35 | 21.32 |
11 | 18.60 | 17.95 | 21.12 | 20.17 |
12 | 18.37 | 17.92 | 18.32 | 18.47 |
13 | 19.55 | 20.10 | 18.94 | 17.94 |
14 | 18.02 | 18.15 | 18.30 | 18.39 |
15 | 19.16 | 17.89 | 18.27 | 20.01 |
16 | 18.16 | 18.65 | 18.20 | 18.83 |
17 | 18.24 | |||
18 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dan Bostock | 18 / 303.63 | 16.86 | 16.59 | 16.48 |
2 | 1 | Dean Coupland | 18 / 304.14 | 16.89 | 16.74 | 16.60 |
3 | 3 | Tony Cook | 18 / 314.38 | 17.46 | 17.26 | 16.97 |
4 | 4 | Steve Sedgwick | 16 / 315.88 | 19.74 | 19.15 | 18.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.95 | 16.89 | 17.37 | 19.17 |
2 | 16.80 | 16.55 | 17.67 | 18.92 |
3 | 16.77 | 16.48 | 17.36 | 19.74 |
4 | 16.77 | 16.59 | 17.24 | 18.98 |
5 | 17.01 | 16.63 | 17.03 | 19.21 |
6 | 16.77 | 16.51 | 17.42 | 21.24 |
7 | 16.80 | 16.72 | 17.36 | 18.32 |
8 | 16.74 | 16.92 | 16.97 | 20.39 |
9 | 17.16 | 16.77 | 17.69 | 19.51 |
10 | 17.37 | 16.59 | 17.29 | 19.12 |
11 | 16.61 | 16.81 | 17.89 | 21.30 |
12 | 17.13 | 16.84 | 17.27 | 20.65 |
13 | 16.87 | 17.05 | 17.69 | 19.92 |
14 | 17.04 | 19.55 | 17.53 | 19.29 |
15 | 16.71 | 16.69 | 17.33 | 20.86 |
16 | 16.60 | 16.52 | 17.58 | 19.26 |
17 | 17.11 | 16.81 | 17.96 | |
18 | 16.93 | 16.71 | 17.73 | |
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Bob Burr | 19 / 304.91 | 16.04 | 15.82 | 15.64 |
2 | 1 | Jordan Norwood | 18 / 300.27 | 16.68 | 15.60 | 15.39 |
3 | 4 | Michail Samaropoulos | 18 / 304.83 | 16.93 | 16.49 | 16.12 |
4 | 3 | David Glover | 18 / 314.28 | 17.46 | 16.96 | 16.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.13 | 16.63 | 17.83 | 17.30 |
2 | 15.62 | 16.15 | 17.46 | 16.51 |
3 | 15.63 | 15.64 | 17.01 | 16.27 |
4 | 15.67 | 16.03 | 16.96 | 17.10 |
5 | 15.78 | 15.74 | 17.21 | 16.74 |
6 | 15.51 | 15.70 | 16.19 | 17.56 |
7 | 15.39 | 16.80 | 17.79 | 16.56 |
8 | 15.55 | 15.76 | 17.80 | 16.59 |
9 | 15.52 | 15.90 | 17.90 | 19.21 |
10 | 15.61 | 16.09 | 17.63 | 16.89 |
11 | 15.82 | 15.96 | 18.61 | 16.45 |
12 | 21.84 | 15.96 | 16.45 | 16.65 |
13 | 16.46 | 15.96 | 17.71 | 16.58 |
14 | 21.00 | 15.96 | 19.38 | 16.12 |
15 | 16.06 | 16.26 | 16.56 | 16.52 |
16 | 20.02 | 15.88 | 17.29 | 16.85 |
17 | 15.87 | 15.73 | 16.96 | 17.82 |
18 | 15.79 | 16.78 | 17.54 | 17.11 |
19 | 15.98 | |||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Jimmy Davis | 18 / 308.84 | 17.15 | 16.80 | 16.62 |
2 | 2 | Wayne Davis | 16 / 305.66 | 19.10 | 18.67 | 18.12 |
3 | 3 | Marcus Handley | 9 / 283.02 | 31.44 | 31.44 | 26.51 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.61 | 21.19 | 30.57 |
2 | 17.29 | 19.75 | 30.70 |
3 | 17.40 | 19.49 | 30.33 |
4 | 17.60 | 18.82 | 30.89 |
5 | 17.25 | 18.56 | 26.51 |
6 | 16.74 | 19.89 | 33.05 |
7 | 16.91 | 18.76 | 31.03 |
8 | 16.90 | 18.60 | 30.88 |
9 | 16.69 | 18.89 | 39.06 |
10 | 16.92 | 19.01 | |
11 | 17.71 | 18.71 | |
12 | 16.98 | 19.58 | |
13 | 16.84 | 18.64 | |
14 | 16.88 | 18.87 | |
15 | 16.62 | 18.12 | |
16 | 16.83 | 18.78 | |
17 | 16.78 | ||
18 | 16.89 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Ted Cook | 10 / 273.93 | 27.39 | 27.39 | 23.71 |
2 | 3 | Darren Mawdesley | 2 / 55.44 | 27.72 | 27.72 | 22.04 |
3 | 1 | Glyn Davis | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.54 | 22.04 | |
2 | 31.82 | 33.40 | |
3 | 31.42 | ||
4 | 25.18 | ||
5 | 28.71 | ||
6 | 26.16 | ||
7 | 29.71 | ||
8 | 25.39 | ||
9 | 23.71 | ||
10 | 25.29 | ||
11 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Roy Maiden | 16 / 301.14 | 18.82 | 18.39 | 17.71 |
2 | 1 | Steve Baines | 16 / 307.05 | 19.19 | 18.26 | 18.13 |
3 | 4 | Barrie Gregory | 15 / 304.35 | 20.29 | 19.10 | 18.12 |
4 | 2 | Steve Bessent | 5 / 98.33 | 19.66 | 19.66 | 17.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 28.58 | 22.42 | 19.51 | 19.47 |
2 | 18.92 | 20.12 | 18.62 | 22.49 |
3 | 18.13 | 17.96 | 18.75 | 19.77 |
4 | 18.16 | 20.03 | 17.71 | 18.12 |
5 | 18.14 | 17.80 | 18.43 | 18.99 |
6 | 18.41 | 18.09 | 22.38 | |
7 | 18.34 | 19.66 | 19.26 | |
8 | 18.15 | 19.07 | 18.84 | |
9 | 18.32 | 18.54 | 18.22 | |
10 | 18.53 | 18.82 | 22.92 | |
11 | 20.34 | 18.42 | 24.20 | |
12 | 18.47 | 18.52 | 19.12 | |
13 | 19.60 | 19.01 | 20.01 | |
14 | 18.22 | 18.26 | 21.27 | |
15 | 18.35 | 21.09 | 19.29 | |
16 | 18.39 | 18.64 | ||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dan Bostock | 18 / 302.09 | 16.78 | 16.58 | 16.45 |
2 | 1 | Dean Coupland | 18 / 308.45 | 17.13 | 16.78 | 16.49 |
3 | 3 | Tony Cook | 16 / 313.48 | 19.59 | 17.42 | 17.12 |
4 | 4 | Steve Sedgwick | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.75 | 17.69 | 17.48 | |
2 | 17.90 | 16.72 | 19.14 | |
3 | 17.03 | 16.89 | 30.73 | |
4 | 17.03 | 16.70 | 17.53 | |
5 | 16.71 | 16.61 | 17.12 | |
6 | 16.68 | 16.45 | 17.49 | |
7 | 16.75 | 16.53 | 17.73 | |
8 | 16.66 | 16.54 | 24.12 | |
9 | 16.91 | 16.46 | 17.76 | |
10 | 16.84 | 16.81 | 17.48 | |
11 | 17.07 | 16.70 | 17.16 | |
12 | 16.49 | 16.97 | 17.37 | |
13 | 18.51 | 16.54 | 17.39 | |
14 | 17.08 | 17.11 | 19.67 | |
15 | 17.12 | 16.84 | 17.54 | |
16 | 17.11 | 16.92 | 27.77 | |
17 | 17.03 | 16.64 | ||
18 | 16.78 | 16.97 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Bob Burr | 19 / 313.01 | 16.47 | 16.07 | 15.90 |
2 | 1 | Jordan Norwood | 19 / 314.07 | 16.53 | 15.77 | 15.62 |
3 | 4 | Michail Samaropoulos | 18 / 304.22 | 16.90 | 16.63 | 16.36 |
4 | 3 | David Glover | 17 / 313.38 | 18.43 | 17.24 | 16.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.09 | 16.74 | 17.49 | 17.30 |
2 | 22.40 | 17.08 | 17.83 | 17.17 |
3 | 16.41 | 15.90 | 18.64 | 16.48 |
4 | 15.72 | 15.92 | 17.00 | 17.38 |
5 | 15.76 | 16.23 | 17.26 | 17.12 |
6 | 15.74 | 16.32 | 18.84 | 17.28 |
7 | 15.62 | 16.09 | 17.51 | 17.00 |
8 | 15.83 | 16.34 | 17.19 | 16.85 |
9 | 15.93 | 17.19 | 17.02 | 17.15 |
10 | 18.23 | 15.94 | 16.79 | 16.48 |
11 | 15.75 | 16.88 | 17.15 | 16.36 |
12 | 15.95 | 16.34 | 17.22 | 16.48 |
13 | 18.88 | 16.31 | 23.24 | 16.65 |
14 | 15.80 | 17.64 | 18.29 | 17.02 |
15 | 15.85 | 17.22 | 22.03 | 16.89 |
16 | 16.22 | 15.91 | 21.32 | 16.55 |
17 | 15.87 | 16.05 | 18.56 | 17.44 |
18 | 15.79 | 16.84 | 16.62 | |
19 | 16.23 | 16.07 | ||
20 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Jimmy Davis | 17 / 305.92 | 17.99 | 17.07 | 16.54 |
2 | 2 | Wayne Davis | 16 / 316.62 | 19.78 | 19.13 | 18.58 |
3 | 3 | Marcus Handley | 8 / 298.01 | 37.25 | 37.25 | 31.62 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.07 | 23.79 | 40.24 |
2 | 20.34 | 20.48 | 39.00 |
3 | 17.57 | 19.44 | 31.79 |
4 | 17.43 | 19.18 | 32.58 |
5 | 17.93 | 18.71 | 34.08 |
6 | 23.39 | 19.69 | 46.89 |
7 | 17.16 | 18.78 | 41.81 |
8 | 16.99 | 19.17 | 31.62 |
9 | 17.00 | 18.58 | |
10 | 16.97 | 22.07 | |
11 | 17.02 | 19.52 | |
12 | 17.49 | 19.25 | |
13 | 19.42 | 19.71 | |
14 | 17.35 | 19.50 | |
15 | 17.41 | 19.18 | |
16 | 16.84 | 19.57 | |
17 | 16.54 | ||
18 |
Produced by RC-Timing 2014. www.RC-Timing.com